tools:xform-deformer
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tools:xform-deformer [2021/05/26 14:12] – [World Coordinates] lightwolf | tools:xform-deformer [2021/06/26 16:02] (current) – lightwolf | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Transform | + | ====== Transform |
{{ : | {{ : | ||
Line 17: | Line 17: | ||
If this is enabled, all transformations will be in world coordinates. | If this is enabled, all transformations will be in world coordinates. | ||
+ | <WRAP center round important > | ||
If a Reference Item is selected, the transformation groups down below will not be available. | If a Reference Item is selected, the transformation groups down below will not be available. | ||
+ | </ | ||
+ | |||
==== Weight Map ==== | ==== Weight Map ==== | ||
+ | This allows for selecting a weight map which limits the influence of the transformation on a per vertex basis. | ||
+ | |||
+ | Weight maps can also be used to separate parts of a mesh, by setting the respective vertices to 100% while the unrelated ones remain at 0%. | ||
==== Position / Rotation / Scale / Pivot ==== | ==== Position / Rotation / Scale / Pivot ==== | ||
Line 47: | Line 53: | ||
This is the plugin of the month for May 2021, made possible by the finest patrons on [[https:// | This is the plugin of the month for May 2021, made possible by the finest patrons on [[https:// | ||
+ | **Sponsored by Mikael " |
tools/xform-deformer.1622031147.txt.gz · Last modified: 2021/05/26 14:12 by lightwolf