tools:vector_motionblur
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| tools:vector_motionblur [2019/06/10 17:54] – created lightwolf | tools:vector_motionblur [2024/03/03 00:24] (current) – lightwolf | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| ===== Controls ===== | ===== Controls ===== | ||
| ==== Time Base ==== | ==== Time Base ==== | ||
| - | Determines if the velocities stored in the vertex map are per frame or per second. | + | Determines if the velocities stored in the vertex map are per frame (**Frame**) |
| ==== Invert Vector ==== | ==== Invert Vector ==== | ||
| Inverts the direction of the velocity. | Inverts the direction of the velocity. | ||
| Line 15: | Line 15: | ||
| Multiplies the velocity to scale the effect up or down. | Multiplies the velocity to scale the effect up or down. | ||
| ==== Octane Compatibility ==== | ==== Octane Compatibility ==== | ||
| - | Slightly changes how the sub-frame offset is compute | + | Slightly changes how the sub-frame offset is computed |
tools/vector_motionblur.1560182095.txt.gz · Last modified: by lightwolf
