tools:stickyfrontuv
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| tools:stickyfrontuv [2013/10/18 15:41] – [Sticky Front UV] lightwolf | tools:stickyfrontuv [2013/10/18 15:41] (current) – lightwolf | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| Optionally it may directly output the UV coordinates to be used in a compositing application for texture mapping. The front projection may happen in releation to the item position at a reference time and will then stick as the item is moved. | Optionally it may directly output the UV coordinates to be used in a compositing application for texture mapping. The front projection may happen in releation to the item position at a reference time and will then stick as the item is moved. | ||
| - | ===== Notes===== | ||
| - | Displacements (including due to bones) are not taken into account. | ||
| ===== Controls ===== | ===== Controls ===== | ||
| Line 23: | Line 21: | ||
| * **RGB, Alpha, Luminance** Respectively the colour, alpha or luminance of the mapped image. | * **RGB, Alpha, Luminance** Respectively the colour, alpha or luminance of the mapped image. | ||
| + | ===== Notes===== | ||
| + | Displacements (including due to bones) are not taken into account. | ||
tools/stickyfrontuv.txt · Last modified: by lightwolf
