tools:ratio
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| tools:ratio [2013/10/17 15:25] – created lightwolf | tools:ratio [2013/10/17 16:26] (current) – [Outputs] lightwolf | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{ : | ||
| ====== Ratio ====== | ====== Ratio ====== | ||
| + | The Ratio node takes an input colour and/or scalar and splits it into two values defined by a ratio. | ||
| + | |||
| + | Both a colour and a scalar can be split at the same time using an identical ratio | ||
| ===== Controls===== | ===== Controls===== | ||
| + | {{ : | ||
| + | * **Colour** The colour to split into two values | ||
| + | * **Scalar** The scalar to split into two values | ||
| + | * **Ratio** This percentage determines how much of the colour/ | ||
| ===== Inputs===== | ===== Inputs===== | ||
| - | {{ : | ||
| + | * **Vector** This is the vector/ | ||
| + | * **Scalar** The scalar to split | ||
| + | * **Ratio** The ratio, as explained above. | ||
| + | | ||
| + | ===== Outputs===== | ||
| + | {{ : | ||
| + | * **Vector** The input vector multiplied by the ratio | ||
| + | * **RemColour** The input colour multiplied by the remainder of the ratio (what' | ||
| + | * **Scalar** The input scalar multiplied by the ratio | ||
| + | * **RemScalar** The input scalar multiplied by the remainder of the ratio | ||
tools/ratio.1382016306.txt.gz · Last modified: by lightwolf
