tools:bool_switch
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
tools:bool_switch [2019/01/22 17:30] – created lightwolf | tools:bool_switch [2019/01/29 11:47] (current) – [new] lightwolf | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Boolean Switch | + | ====== Boolean Switch ====== |
+ | |||
+ | {{ : | ||
+ | |||
+ | This node allows switching between a pair of inputs depending on the value of the boolean input. | ||
+ | |||
+ | ===== Controls ===== | ||
+ | |||
+ | ==== Invert ==== | ||
+ | |||
+ | This inverts the value of the boolean input, effectively switching the inputs of the pairs. | ||
+ | |||
+ | ===== Connections ===== | ||
+ | |||
+ | {{ : | ||
+ | ==== new ==== | ||
+ | |||
+ | When the node is first launched, there is only one connection called **new**. | ||
+ | |||
+ | If you connect any output from another node to this input, it will create a pair of inputs as well as an output on this node. | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | The name and type of these will be defined by the output that has been connected to the node. The two inputs will have " | ||
+ | |||
+ | Depending on the state of the boolean value, either the " | ||
+ | |||
+ | You can add multiple inputs/ | ||
+ | |||
+ | To remove a set of inputs/ | ||
+ | |||
+ | |||
---- | ---- | ||
[[https:// | [[https:// | ||
- | This is the plugin of the month for November 2018, made possible by the finest patrons on [[https:// | + | This is the plugin of the month for January 2019, made possible by the finest patrons on [[https:// |
tools/bool_switch.1548174659.txt.gz · Last modified: 2019/01/22 17:30 by lightwolf