tools:s-tk:proximity-node
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
tools:s-tk:proximity-node [2019/08/16 10:07] – created lightwolf | tools:s-tk:proximity-node [2019/08/25 18:48] (current) – [Spline Proximity (node)] lightwolf | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | {{ : | ||
====== Spline Proximity (node) ====== | ====== Spline Proximity (node) ====== | ||
+ | |||
+ | This node computes the distance of the current point/ | ||
+ | |||
+ | The accuracy of this node relies on the number of Evaluation Steps defined in the [[tools: | ||
+ | |||
+ | ===== Controls ===== | ||
+ | |||
+ | ==== Spline ==== | ||
+ | |||
+ | Selects the spline used by this node. | ||
+ | |||
+ | ==== World Coordinates ==== | ||
+ | |||
+ | Switches all evaluation to world coordinates. | ||
+ | |||
+ | ==== Minimum Distance ==== | ||
+ | ==== Maximum Distance ==== | ||
+ | These two define the minimum and maximum range for the normalised outputs. The output will ne 0 at the minimum range and 1.0 at the maximum range. | ||
+ | ==== 2D Evaluation Axis ==== | ||
+ | The 2D evaluation axis used by all 2D outputs. | ||
+ | ===== Nodal Inputs ===== | ||
+ | ==== Position (vector) ==== | ||
+ | The position to find the closes point in the spline to. If this is not connected, then the current position provided by LightWave 3D is used. | ||
+ | ==== MinDistance (scalar) ==== | ||
+ | ==== MaxDistance (scalar) ==== | ||
+ | These two defined the minimum and maximum range for the normalised outputs. The output will ne 0 at the minimum range and 1.0 at the maximum range. | ||
+ | ==== Function (function, | ||
+ | This allows the shaping of the falloff for the normalised outputs. | ||
+ | ===== Nodal Outputs ===== | ||
+ | ==== Distance (scalar) ==== | ||
+ | |||
+ | The distance of the current point to the closest point on the spline. | ||
+ | |||
+ | ==== Normalised (scalar) ==== | ||
+ | |||
+ | The distance of the current point to the closest point on the spline but normalised into a 0..1 range using the Minimum and Maximum Distance. | ||
+ | |||
+ | ==== Position (vector)==== | ||
+ | |||
+ | The position of the closest point on the spline. | ||
+ | |||
+ | ==== Direction (vector)==== | ||
+ | |||
+ | The direction from the current point to the closest point on the spline, normalised. | ||
+ | |||
+ | ==== 2D Distance (scalar) ==== | ||
+ | ==== 2D Normalised (scalar) ==== | ||
+ | ==== 2D Position (vector)==== | ||
+ | ==== 2D Direction (vector)==== | ||
+ | The same as above except that the evaluation is limited to a 2D plane, orthogonal to the 2D Evaluation Axis. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
tools/s-tk/proximity-node.1565942840.txt.gz · Last modified: by lightwolf