exrtrader2018:supported_metadata
Table of Contents
Supported Metadata
exrTrader supports all of the metadata provided by LightWave 3D when using the exrTrader image loader and saver, the exrTrader image filter supports a selection of metadata.
The metadata written by the exrTrader image saver is provided by LightWave 3D. The metadata written by the image filter is generated by exrTrader.
The following two tables list the metadata tags as documented in the LightWave 3D SDK, their content and the equivalent attribute as saved and loaded by exrTrader.
The metadata supported by LightWave mirrors EXIF tags which have been designed for digital photography. Tags that don't apply to OpenEXR images have been omitted.
Basic Metadata
LightWave metadata tag | Description | OpenEXR Attribute | Written by exrTrader image filter |
---|---|---|---|
LWIMPAR_ASPECT | x / y Pixel Aspect. | native | ✔ |
LWIMPAR_PIXELWIDTH | Actual (scanned)Pixel Width in (mm). | xDensity | ✔ |
LWIMPAR_FRAMESPERSECOND | Number of Frames per Second. | FramesPerSecond | ✔ |
LWIMPAR_BLACKPOINT | Black Point of Layer. | ||
LWIMPAR_WHITEPOINT | White Point of Layer. | WhiteLuminance | ✔ |
LWIMPAR_GAMMA | Linearity of RGB Color. | always 1 1) | |
LWIMPAR_PIXELXDIMENSION | Valid image width. | native | ✔ |
LWIMPAR_PIXELYDIMENSION | Valid image height. | native | ✔ |
LWIMPAR_EXPOSURETIME | Exposure time (reciprocal of shutter speed). Unit is seconds. | ExpTime | ✔ |
LWIMPAR_FNUMBER | The actual F-number(F-stop) of lens when the image was taken. | Aperture | ✔ |
LWIMPAR_ISOSPEEDRATINGS | CCD sensitivity equivalent to Ag-Hr film speedrate. (int) | IsoSpeed | ✔ |
LWIMPAR_DATETIMEORIGINAL | Date/Time of original image taken. This value should not be modified by user program. | CapDate | ✔ |
LWIMPAR_FOCALLENGTH | Focal length of lens used to take image. Unit is millimeter. | FocalLength | ✔ |
LWIMPAR_MAKERNOTE | Maker dependent internal data. Some of maker such as Olympus/Nikon/Sanyo etc. uses IFD format for this area. | See table of Maker Metadata below | ✔ |
LWIMPAR_USERCOMMENT | Stores user comment. | Comment | ✔ editable |
LWIMPAR_APERTUREVALUE | The actual aperture value of lens when the image was taken. To convert this value to ordinary F-number (F-stop), calculate this value's power of root 2 (=1.4142). For example, if value is '5', F-number is 1.4142^5 = F5.6. | Aperture | ✔ |
LWIMPAR_SUBJECTDISTANCE | Distance to focus point, unit is meter. | Focus | ✔ |
LWIMPAR_MAKE | Manufacturer of recording equipment. | Make | ✔ |
LWIMPAR_MODEL | Model name or model number of recording equipment. | Model | ✔ |
LWIMPAR_SOFTWARE | Name and version of the software used. | Software | ✔ |
n/a | Name of the computer that has written the image 2) | ComputerName | ✔ |
n/a | Timezone offset for the capture date 3) | UtcOffset | ✔ |
n/a | Username | Owner | ✔ |
Maker Metadata
LightWave metadata tag | Description | OpenEXR Attribute | Written by exrTrader image filter |
---|---|---|---|
LWMN_COMPANYNAME | Company Name | LW.Company | ✔ |
LWMN_FRAMENUMBER | Current frame number | LW.FrameNumber | ✔ |
LWMN_FIRSTFRAME | First frame number | LW.FirstFrame | ✔ |
LWMN_LASTFRAME | Last frame number | LW.LastFrame | ✔ |
LWMN_RENDERTIME | Render time | LW.Rendertime | ✔ |
LWMN_CAMERANAME | Camera Name | LW.CameraName | ✔ |
LWMN_CAMERATYPE | Camera Type | LW.CameraType | ✔ |
LWMN_ANTIALIASING | Antialiasing | LW.AA | ✔ |
LWMN_LENS | Camera lens name | LW.Lens | |
LWMN_PARTICLEBLUR | Particle blur On/Off | LW.ParticleBlur | ✔ |
LWMN_MOTIONBLURTYPE | Motion blur type | LW.MBType | ✔ |
LWMN_MOTIONBLURAMOUNT | Motion blur amount | LW.MBAmount | ✔ |
LWMN_MOTIONBLURPASSES | Motion blur passes. | LW.MBPasses | ✔ |
LWMN_TOTALPOINTS | Total points | LW.TotalPoints | ✔ |
LWMN_TOTALPOLYGONS | Total polygons | LW.TotalPolygons | ✔ |
LWMN_TOTALMEMORY | Total memory | LW.TotalMemory | ✔ |
LWMN_FRAMESTEP | Frame step | LW.Framestep | ✔ |
LWMN_RECONSTRUCTIONFILTER | Reconstruction filter | LW.AAFilter | ✔ |
LWMN_FIELDRENDERING | Field rendering | LW.FieldRendering | ✔ |
LWMN_RTREFLECTIONS | RT reflections | LW.RTReflections | ✔ |
LWMN_ADAPTIVESAMPLING | Adaptive sampling | LW.AdaptiveSampling | ✔ |
LWMN_STEREORENDER | Stereo render | LW.Stereo | ✔ |
LWMN_RTREFRACTIONS | RT refractions | LW.RTRefractions | ✔ |
LWMN_RADIOSITY | Radiosity | LW.Radiosity | ✔ |
LWMN_RTTRANSPARENCY | RT transparency | LW.RTTransparency | ✔ |
LWMN_CAUSTICS | Caustics | LW.Caustics | ✔ |
LWMN_RENDERTHREADS | Render threads | LW.RenderThreads | ✔ |
LWNM_DEPTHOFFIELD | Depth of field | LW.DepthOfField | ✔ |
LWMN_OUTPUTFILES | Output files | LW.OutputFiles | ✔ |
exrtrader2018/supported_metadata.txt · Last modified: 2017/12/27 10:38 by lightwolf