nodemeister2018:features
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| nodemeister2018:features [2018/05/08 15:20] – lightwolf | nodemeister2018:features [2018/07/02 17:24] (current) – lightwolf | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| * Dynamic user interface in the nodeMeister node to expose node graph inputs. | * Dynamic user interface in the nodeMeister node to expose node graph inputs. | ||
| * Support for Octane connections | * Support for Octane connections | ||
| + | * Compatibility with OD überPäss | ||
| < | < | ||
nodemeister2018/features.1525785646.txt.gz · Last modified: by lightwolf
