exrtrader2018:introduction
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revisionLast revisionBoth sides next revision | ||
private:exrtrader2017:introduction [2017/05/11 14:21] – lightwolf | private:exrtrader2017:introduction [2017/08/16 11:30] – [Buffers & Channels – a Basic Introduction] lightwolf | ||
---|---|---|---|
Line 29: | Line 29: | ||
* Depth is a buffer consisting of one channel: Z | * Depth is a buffer consisting of one channel: Z | ||
* Motion is a buffer with two channels, X and Y (this is velocity in pixels) | * Motion is a buffer with two channels, X and Y (this is velocity in pixels) | ||
- | * | + | |
OpenEXR is quite a complex, extensible image format, and many compositing applications only support a subset of its features, such as the following basic channels: | OpenEXR is quite a complex, extensible image format, and many compositing applications only support a subset of its features, such as the following basic channels: | ||
^^^ | ^^^ | ||
Line 39: | Line 39: | ||
| **Z** | Depth | | | **Z** | Depth | | ||
- | Blackmagic Fusion, for example expects the following channel names by default (fortunately this can be changed in the Fusion 5 image loader): | + | Blackmagic Fusion, for example, expects the following channel names by default (fortunately this can be changed in the image loader): |
R, G, B, A, Z, pixelCover, objectID, materialID, U, V, NX, NY, NZ, velX, velY | R, G, B, A, Z, pixelCover, objectID, materialID, U, V, NX, NY, NZ, velX, velY | ||
Line 60: | Line 60: | ||
The appendix contains a list of applications and their support for OpenEXR as well as an overview of all the buffers provided by LightWave 3D. | The appendix contains a list of applications and their support for OpenEXR as well as an overview of all the buffers provided by LightWave 3D. | ||
- | < | + | <-acknowledgements|^|^features|-> |
exrtrader2018/introduction.txt · Last modified: 2017/12/27 10:38 by lightwolf