tools:tonemapper
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| tools:tonemapper [2018/07/19 20:50] – lightwolf | tools:tonemapper [2018/11/19 15:30] (current) – lightwolf | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Tonemapper ====== | ====== Tonemapper ====== | ||
| + | {{ : | ||
| This pixel filter applies simple tone mapping to the image, as it renders. It can be edited interactively while VPR renders (but causes VPR to re-render when any of the settings change). | This pixel filter applies simple tone mapping to the image, as it renders. It can be edited interactively while VPR renders (but causes VPR to re-render when any of the settings change). | ||
| - | Currently | + | |
| + | ===== Mode ===== | ||
| + | Currently | ||
| + | ==== Simple ==== | ||
| + | |||
| + | Just flattens the image, making sure that there' | ||
| + | |||
| + | ==== Gamma Compression ==== | ||
| + | |||
| + | Exposure | ||
| + | |||
| + | ==== Chaos ==== | ||
| + | |||
| + | The same as Gamma Compression but Contrast is identical to the one used by VRay, which tries to preserve more details in dark and bright areas. | ||
| + | |||
| + | ===== Enabled ===== | ||
| + | |||
| + | Toggles if the pixel filter is being used (useful when used with VPR to check the effect) | ||
| + | |||
| + | ===== Affect Final Render ===== | ||
| + | |||
| + | If enabled, the Exposure will affect final renders as well (F9/F10). Usually this is off, assuming that a more sophisticated algorithm will be used in post. | ||
tools/tonemapper.txt · Last modified: by lightwolf
