tools:texture_repetition
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tools:texture_repetition [2021/02/08 12:50] – [Inputs] lightwolf | tools:texture_repetition [2021/05/08 20:02] (current) – [Outputs] lightwolf | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Texture Repetition | + | ====== Texture Repetition ====== |
| The Texture Repetition nodes takes an images that is no tileable and randomly splats it onto a surface using a projection. | The Texture Repetition nodes takes an images that is no tileable and randomly splats it onto a surface using a projection. | ||
| Line 89: | Line 89: | ||
| ==== Outputs ==== | ==== Outputs ==== | ||
| === Colour === | === Colour === | ||
| + | |||
| + | Outputs the colour of the repeated image. | ||
| + | |||
| === Luma === | === Luma === | ||
| + | |||
| + | Outputs the luminance of the repeated image. | ||
| + | |||
| === Alpha === | === Alpha === | ||
| + | |||
| + | Outputs the alpha of the repeated image. | ||
| + | |||
| === Bump === | === Bump === | ||
| + | |||
| + | Outputs a bump map computed from the luminance of the repeated image. | ||
| ---- | ---- | ||
| [[https:// | [[https:// | ||
| - | This is the plugin of the month for January | + | This is the plugin of the month for January |
tools/texture_repetition.1612785051.txt.gz · Last modified: by lightwolf
