tools:remap
Differences
This shows you the differences between two versions of the page.
| tools:remap [2013/10/16 19:25] – created lightwolf | tools:remap [2013/10/18 14:33] (current) – lightwolf | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Remap====== | ====== Remap====== | ||
| - | {{ : | ||
| - | The remap node takes a value that is between the Input Minimum and Maximum and maps it to the range defined by the Output minim and Maximum value. | ||
| - | {{: | + | The remap node takes a value that is between the Input Minimum and Maximum and maps it to the range defined by the Output Minimum and Maximum value. |
| - | The Function | + | ===== Controls===== |
| + | {{: | ||
| + | * **Clamp Values** makes sure that no values beyond the output range are created. | ||
| + | |||
| + | ===== Inputs===== | ||
| + | {{ tools: | ||
| + | * **Function** allows you to add a curve to the remapping. | ||
tools/remap.1381944303.txt.gz · Last modified: by lightwolf
