tools:random_image_mapper
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tools:random_image_mapper [2019/12/02 09:52] – [Random Image Mapper] lightwolf | tools:random_image_mapper [2019/12/02 09:53] (current) – [Projection] lightwolf | ||
|---|---|---|---|
| Line 135: | Line 135: | ||
| ==== Inputs ==== | ==== Inputs ==== | ||
| - | The inputs correspond to the controls with the same name. Please remember that the inputs change the values per (surface) spot that is evaluated. | + | ==== Projection ==== |
| + | Connect a Projection node to define the texture projection used for the node. If it's not connected, the default UV Map will be used if has been defined. | ||
| + | |||
| + | |||
| + | The other inputs correspond to the controls with the same name. Please remember that the inputs change the values per (surface) spot that is evaluated. | ||
| ==== Outputs ==== | ==== Outputs ==== | ||
tools/random_image_mapper.1575276742.txt.gz · Last modified: by lightwolf
