tools:oscillator
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tools:oscillator [2020/03/25 15:48] – lightwolf | tools:oscillator [2021/01/02 14:22] (current) – [Gallery] lightwolf | ||
|---|---|---|---|
| Line 45: | Line 45: | ||
| It controls the spread of the impulse, values above 1.0 are recommended. | It controls the spread of the impulse, values above 1.0 are recommended. | ||
| - | <tabbox main> | + | |
| ==== Input ==== | ==== Input ==== | ||
| Line 65: | Line 65: | ||
| The output shift is added to the output scalar after it has been scaled. | The output shift is added to the output scalar after it has been scaled. | ||
| - | </tabbox main> | + | |
| ==== Fade In / Fade Out ==== | ==== Fade In / Fade Out ==== | ||
| Line 113: | Line 113: | ||
| * There is no custom waveform | * There is no custom waveform | ||
| * The result can replace or be added or multiplied with the value in the underlying envelope. | * The result can replace or be added or multiplied with the value in the underlying envelope. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====== Gallery ====== | ||
| + | |||
| + | {{: | ||
| + | |||
| + | All motions courtesy of multiple Oscillator nodes - by https:// | ||
| ---- | ---- | ||
tools/oscillator.1585147684.txt.gz · Last modified: by lightwolf
