tools:oscillator
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tools:oscillator [2020/02/27 12:26] – [Oscillator Node] lightwolf | tools:oscillator [2021/01/02 14:22] (current) – [Gallery] lightwolf | ||
|---|---|---|---|
| Line 45: | Line 45: | ||
| It controls the spread of the impulse, values above 1.0 are recommended. | It controls the spread of the impulse, values above 1.0 are recommended. | ||
| + | |||
| ==== Input ==== | ==== Input ==== | ||
| Line 63: | Line 64: | ||
| The output shift is added to the output scalar after it has been scaled. | The output shift is added to the output scalar after it has been scaled. | ||
| + | |||
| + | |||
| ==== Fade In / Fade Out ==== | ==== Fade In / Fade Out ==== | ||
| Line 110: | Line 113: | ||
| * There is no custom waveform | * There is no custom waveform | ||
| * The result can replace or be added or multiplied with the value in the underlying envelope. | * The result can replace or be added or multiplied with the value in the underlying envelope. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====== Gallery ====== | ||
| + | |||
| + | {{: | ||
| + | |||
| + | All motions courtesy of multiple Oscillator nodes - by https:// | ||
| ---- | ---- | ||
tools/oscillator.1582802805.txt.gz · Last modified: by lightwolf
