tools:oscillator
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tools:oscillator [2020/02/27 12:25] – lightwolf | tools:oscillator [2021/01/02 14:22] (current) – [Gallery] lightwolf | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| It can be used to deform meshes using a position or distance as an input, but also to influence an animation by using time as an input. | It can be used to deform meshes using a position or distance as an input, but also to influence an animation by using time as an input. | ||
| + | |||
| + | It is also available as a Channel Modifier. | ||
| ===== Controls ===== | ===== Controls ===== | ||
| Line 19: | Line 21: | ||
| ==== Waveform ==== | ==== Waveform ==== | ||
| - | {{: | + | {{: |
| Multiple waveforms are available: | Multiple waveforms are available: | ||
| Line 43: | Line 45: | ||
| It controls the spread of the impulse, values above 1.0 are recommended. | It controls the spread of the impulse, values above 1.0 are recommended. | ||
| + | |||
| ==== Input ==== | ==== Input ==== | ||
| Line 61: | Line 64: | ||
| The output shift is added to the output scalar after it has been scaled. | The output shift is added to the output scalar after it has been scaled. | ||
| + | |||
| + | |||
| ==== Fade In / Fade Out ==== | ==== Fade In / Fade Out ==== | ||
| Line 108: | Line 113: | ||
| * There is no custom waveform | * There is no custom waveform | ||
| * The result can replace or be added or multiplied with the value in the underlying envelope. | * The result can replace or be added or multiplied with the value in the underlying envelope. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====== Gallery ====== | ||
| + | |||
| + | {{: | ||
| + | |||
| + | All motions courtesy of multiple Oscillator nodes - by https:// | ||
| ---- | ---- | ||
tools/oscillator.1582802745.txt.gz · Last modified: by lightwolf
