tools:oscillator
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tools:oscillator [2020/02/18 18:07] – [Waveform] lightwolf | tools:oscillator [2021/01/02 14:22] (current) – [Gallery] lightwolf | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Oscillator Node (under construction) | + | ====== Oscillator Node ====== |
| - | {{ : | + | {{ : |
| The Oscillator nodes provides multiple waveforms as a scalar, including options to fade them in our out. | The Oscillator nodes provides multiple waveforms as a scalar, including options to fade them in our out. | ||
| It can be used to deform meshes using a position or distance as an input, but also to influence an animation by using time as an input. | It can be used to deform meshes using a position or distance as an input, but also to influence an animation by using time as an input. | ||
| + | |||
| + | It is also available as a Channel Modifier. | ||
| ===== Controls ===== | ===== Controls ===== | ||
| Line 19: | Line 21: | ||
| ==== Waveform ==== | ==== Waveform ==== | ||
| - | {{: | + | {{: |
| Multiple waveforms are available: | Multiple waveforms are available: | ||
| Line 31: | Line 33: | ||
| * **Sinc Function** This is a sine wave that is dampened. | * **Sinc Function** This is a sine wave that is dampened. | ||
| * **Polynomial Impulse** A single impulse from 0 to 1 and back that can be shaped using the Curve Parameter | * **Polynomial Impulse** A single impulse from 0 to 1 and back that can be shaped using the Curve Parameter | ||
| + | * **Bounce** This is the waveform of a bounce, the Curve Parameter controls the bounciness, the amount of energy left for the bounce after every ground contact. | ||
| * **Custom** Uses the **Input** node input as well as the **Custom Position** input. The Input values is affected by the scale and shift values and the fade in/out are applied depending on the **Custom Position** input. | * **Custom** Uses the **Input** node input as well as the **Custom Position** input. The Input values is affected by the scale and shift values and the fade in/out are applied depending on the **Custom Position** input. | ||
| Line 42: | Line 45: | ||
| It controls the spread of the impulse, values above 1.0 are recommended. | It controls the spread of the impulse, values above 1.0 are recommended. | ||
| + | |||
| ==== Input ==== | ==== Input ==== | ||
| Line 60: | Line 64: | ||
| The output shift is added to the output scalar after it has been scaled. | The output shift is added to the output scalar after it has been scaled. | ||
| + | |||
| + | |||
| ==== Fade In / Fade Out ==== | ==== Fade In / Fade Out ==== | ||
| Line 66: | Line 72: | ||
| Either of these need to be manually enabled. If they are enabled, the node will add additional nodal inputs. These are removed again if the fade is disabled. | Either of these need to be manually enabled. If they are enabled, the node will add additional nodal inputs. These are removed again if the fade is disabled. | ||
| + | |||
| + | The start and end values are unit-less and depend on the input. | ||
| + | If the input is frames, it's frames. If it's time it's seconds, if it's a distance it's metres and so on. | ||
| === Start === | === Start === | ||
| Line 95: | Line 104: | ||
| The default is 0.5 which corresponds to a linear shape. | The default is 0.5 which corresponds to a linear shape. | ||
| + | ====== Oscillator Channel Modifier ====== | ||
| + | {{ : | ||
| + | The Oscillator is also available as a channel modifier. It is almost identical with the following caveats/ | ||
| + | * The input value is always the current time | ||
| + | * There is no custom waveform | ||
| + | * The result can replace or be added or multiplied with the value in the underlying envelope. | ||
| + | ---- | ||
| + | ====== Gallery ====== | ||
| + | {{: | ||
| - | + | All motions courtesy of multiple Oscillator nodes - by https:// | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| ---- | ---- | ||
tools/oscillator.1582045651.txt.gz · Last modified: by lightwolf
