tools:channelreference
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| tools:channelreference [2021/06/26 16:11] – lightwolf | tools:channelreference [2021/06/26 16:12] (current) – lightwolf | ||
|---|---|---|---|
| Line 38: | Line 38: | ||
| This allows you to use any enveloped value as a gradient, by connecting the Time input to something that would normally drive a gradient. | This allows you to use any enveloped value as a gradient, by connecting the Time input to something that would normally drive a gradient. | ||
| + | ===== Outputs ===== | ||
| + | There is a scalar and a vector output. Both will change their name depending on the selected channel. They will keep the existing connections though. | ||
| ---- | ---- | ||
tools/channelreference.txt · Last modified: by lightwolf
