db&w documentation wiki

finest software | finest docs

Site Tools


infinimap2018:feature_comparison

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Last revisionBoth sides next revision
private:infinimap2017:feature_comparison [2017/05/09 15:55] lightwolfprivate:infinimap2017:feature_comparison [2017/05/09 15:55] lightwolf
Line 1: Line 1:
-^ ^ {{:private:infinimap2017:le.png|}}     {{:private:infinimap2017:exr.png|}}      ^ {{:private:infinimap2017:pro.png}}          ^ 
-|Texturing plugins| Surface Shader    | Surface Shader \\ Texture Layer \\ Texture Node \\ Multi-Channel Node || 
-|Projection Types| Planar Only  | All image projections supported by LightWave 3D. \\ The Texture Layer does not support UV mapping, the Shader and the Node do. || 
-| Native image format |Tiled OpenEXR \\ JPEG 2000, ECW | Tiled OpenEXR | Tiled OpenEXR \\ JPEG 2000, ECW | 
-| Supported platforms | Windows, MacOS (( no JPEG2000/ECW support)) | Windows | Windows, MacOS | 
-| Conversion options |Single Image converter. \\ Convert on load if the source image is not native to infiniMap. | Batch Image converter. \\ Convert on load if the source image is not native to infiniMap. || 
  
 <-^|^-> <-^|^->
infinimap2018/feature_comparison.txt · Last modified: 2017/12/27 10:41 by lightwolf