exrtrader2018:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| exrtrader2018:start [2018/07/30 15:10] – [exrTrader – OpenEXR Layered Export] lightwolf | exrtrader2018:start [2020/04/30 21:23] (current) – [exrTrader (Pro) User Manual] lightwolf | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ====== exrTrader (Pro) User Manual ====== | ====== exrTrader (Pro) User Manual ====== | ||
| - | Version 2018.0 \\ (c)2006-2018 by db&w Bornemann und Wolf GbR | + | Version 2018.2.0 / 2020.2.0 \\ (c)2006-2018 by db&w Bornemann und Wolf GbR |
| [[license]] \\ | [[license]] \\ | ||
| Line 55: | Line 55: | ||
| [[viewer]] \\ | [[viewer]] \\ | ||
| [[output]] \\ | [[output]] \\ | ||
| - | [[cryptomatte|Cryptomatte]] \\ | + | [[cryptomatte]] \\ |
| [[metadata]] \\ | [[metadata]] \\ | ||
| [[buffers]] \\ | [[buffers]] \\ | ||
| Line 70: | Line 70: | ||
| This includes a special saver plugin designed for render controllers as well as various plugins that allow the mapping of exrTrader to shortcuts or buttons in the LW user interface. | This includes a special saver plugin designed for render controllers as well as various plugins that allow the mapping of exrTrader to shortcuts or buttons in the LW user interface. | ||
| - | ===== Appendices ===== | + | ===== Appendices ===== |
| [[supported_metadata]] \\ | [[supported_metadata]] \\ | ||
| Line 79: | Line 79: | ||
| [[scripting]] \\ | [[scripting]] \\ | ||
| [[recommended]] \\ | [[recommended]] \\ | ||
| + | |||
| + | ===== Videos ===== | ||
| + | |||
| + | {{youtube> | ||
| + | {{youtube> | ||
| + | |||
exrtrader2018/start.1532956249.txt.gz · Last modified: by lightwolf
